- Our E-Bikes
Ride Smart, Go Electric — The Future of Two-Wheel Travel.
Experience the thrill of smooth, eco-friendly commuting with our advanced E-Bikes. Built for performance and convenience, our electric bikes offer powerful motors, quick charging, and extended range — perfect for daily rides, work commutes, or weekend adventures.

Delta-R3
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Delta-E5
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Delta-R6
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Delta-R2
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Delta-E6
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Delta-R4
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock