- Our E-Autos
Drive the Change — Smart Mobility with E-Autos
Our E-Autos redefine urban transportation with zero emissions, low maintenance, and high efficiency. Designed for commercial and personal use, these electric three-wheelers deliver comfort, durability, and unmatched savings on fuel and upkeep.

QUEEN EV
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Auto-1
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

LX-DV
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Auto-2
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

LX-TEV
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

LX-EV
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock