- Our E-Scooter's
Revolutionize Your Ride with Our E-Scooters
Say goodbye to fuel costs and hello to the future of mobility. Our electric scooters are lightweight, efficient, and built for the urban lifestyle. Just charge, ride, and go!

MEGNUS(Blue)
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

MEGNUS(Red)
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

I-SMART(Blue)
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

I-SMART(Green)
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Vespa(red)
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

ZX-PRO
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

ZOOM
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Alfa R3(Red)
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock

Vespa(white)
Battery Voltage | 60V / 72V |
---|---|
Battery Type | Graphene / Lithium |
Charging Time | 4–5 Hours / 3–4 Hours |
Range | 60–75 KM / 90–100 KM |
Brake | F-Disc / R-Disc / Drum |
Speedo Meter | Digital Meter |
Drive Mode | 123 Drive Mode |
Body Type | ABC Plastic |
Load Capacity | 180 KG |
Tyre Size | Tubeless – 12' |
Motor | 12000W |
Remote Lock
Reverse Park Facility
Mobile Charging Point
Anti Theft Lock